
Head Coach: Tom Coughlin
No. Player Pos Ht Wt Born Exp College
2 x-Anthony Wright QB 6-1 211 02-14-1976 10 South Carolina
5 John Carney K 5-11 185 04-20-1964 20 Notre Dame
8 David Carr QB 6-3 216 07-21-1979 7 Fresno State
9 Lawrence Tynes K 6-1 202 06-03-1978 5 Troy
10 Eli Manning QB 6-4 225 01-03-1981 5 Mississippi
12 Steve Smith WR 5-11 195 05-06-1985 2 USC
17 Plaxico Burress WR 6-5 232 08-12-1977 9 Michigan State
18 Jeff Feagles P 6-1 215 03-07-1966 21 Miami (FL)
20 Michael Johnson S 6-2 207 05-09-1984 2 Arizona
21 Kenny Phillips S 6-2 210 11-24-1986 0 Miami (FL)
22 Reuben Droughns RB 5-11 220 08-21-1978 9 Oregon
23 Corey Webster CB 6-0 202 03-02-1982 4 LSU
24 Terrell Thomas CB 6-0 199 01-08-1985 0 USC
25 R.W. McQuarters CB 5-10 194 12-21-1976 11 Oklahoma State
26 Sammy Knight S 6-1 215 09-10-1975 12 USC
27 Brandon Jacobs RB 6-4 264 07-06-1982 4 Southern Illinois
28 Danny Ware RB 6-0 234 02-18-1985 2 Georgia
29 Sam Madison CB 5-11 180 04-23-1974 12 Louisville
31 Aaron Ross CB 6-0 197 09-15-1982 2 Texas
34 Derrick Ward RB 5-11 228 08-30-1980 5 Ottawa
35 Kevin Dockery CB 5-8 188 01-08-1984 3 Mississippi State
37 James Butler S 6-3 215 09-07-1982 4 Georgia Tech
39 Madison Hedgecock RB 6-3 266 08-27-1981 4 North Carolina
44 Ahmad Bradshaw RB 5-9 198 03-19-1986 2 Marshall
51 Zak DeOssie LB 6-4 249 05-24-1984 2 Brown
53 Bryan Kehl LB 6-2 237 06-16-1984 0 Brigham Young
54 Jonathan Goff LB 6-2 236 12-12-1985 0 Vanderbilt
55 Danny Clark LB 6-2 245 05-09-1977 9 Illinois
57 Chase Blackburn LB 6-3 247 06-10-1983 4 Akron
58 Antonio Pierce LB 6-1 238 10-26-1978 8 Arizona
59 Gerris Wilkinson LB 6-3 231 04-05-1983 3 Georgia Tech
60 Shaun O'Hara C 6-3 303 06-23-1977 9 Rutgers
61 Adam Koets T 6-5 300 01-07-1984 2 Oregon State
62 x-Digger Bujnoch C 6-5 280 06-19-1985 0 Cincinnati
65 Grey Ruegamer G 6-4 299 06-11-1976 10 Arizona State
66 David Diehl T 6-5 319 09-15-1980 6 Illinois
67 Kareem McKenzie T 6-6 327 05-24-1979 8 Penn State
69 Rich Seubert G 6-3 310 03-30-1979 8 Western Illinois
70 x-Shane Olivea G 6-4 312 10-07-1981 4 Ohio State
71 Dave Tollefson DE 6-4 255 05-19-1981 2 Northwest Missouri State
72 x-Osi Umenyiora DE 6-3 261 11-16-1981 6 Troy
76 Chris Snee G 6-3 317 01-18-1982 5 Boston College
77 Kevin Boothe G 6-5 315 07-05-1983 3 Cornell
79 x-Guy Whimper T 6-5 302 05-21-1983 3 East Carolina
81 Amani Toomer WR 6-3 203 09-08-1974 13 Michigan
82 Mario Manningham WR 5-11 183 05-25-1986 0 Michigan
83 Sinorice Moss WR 5-8 185 12-28-1983 3 Miami (FL)
84 Darcy Johnson TE 6-5 267 02-11-1983 2 UCF
87 Domenik Hixon WR 6-2 182 10-08-1984 3 Akron
88 Michael Matthews TE 6-4 270 10-09-1983 2 Georgia Tech
89 Kevin Boss TE 6-6 253 01-11-1984 2 Western Oregon
91 Justin Tuck DE 6-5 274 03-29-1983 4 Notre Dame
93 Jay Alford DT 6-3 304 05-28-1983 2 Penn State
95 Jerome McDougle DE 6-2 264 12-15-1978 6 Miami (FL)
96 Barry Cofield DT 6-4 306 03-19-1984 3 Northwestern
97 Mathias Kiwanuka DE 6-5 265 03-08-1983 3 Boston College
98 Fred Robbins DT 6-4 317 03-25-1977 9 Wake Forest
99 Renaldo Wynn DE 6-3 296 09-03-1974 12 Notre Dame
p-Probable
d-doubtful
q-Questionable
o-Out
x-Injured reserve
Play FOX Fantasy Football Today >